Old Brooklyn Community Elementary Reviews to Work at
Functioning Trends
Compare Details Constellation Schools: Old Brooklyn Community Elementary ranks worse than 73.5% of elementary schools in Ohio. (See more...)
Teachers
Compare Constellation Schools: Old Brooklyn Community Elementary employs 16 total-fourth dimension teachers.
Finance
Compare Details The boilerplate total spent per student at Constellation Schools: Old Brooklyn Community Elementary is $nine,081.
Map of Constellation Schools: Old Brooklyn Community Elementary
School Omnipresence Areas provided by ATTOM.
Schooldigger 2021 Rankings:
Constellation Schools: Erstwhile Brooklyn Community Elementary:
Constellation Schools: Erstwhile Brooklyn Community Simple:
SchoolDigger ranks Constellation Schools: Old Brooklyn Community Elementary 603rd of 801 Ohio schoolhouse districts. (See district ranking list.)
What do you lot think?
Your rating for Constellation Schools: Former Brooklyn Customs Elementary?
Rank History for Constellation Schools: Erstwhile Brooklyn Community Unproblematic
Compare
| Year | Avg Standard Score | Statewide Rank | Total # Ranked Elementary Schools | OH State Percentile | SchoolDigger Rating |
|---|---|---|---|---|---|
| 2004 | northward/a | north/a | n/a | n/a | n/a |
| 2005 | northward/a | due north/a | n/a | north/a | due north/a |
| 2006 | northward/a | northward/a | n/a | north/a | n/a |
| 2007 | 68.53 | 562nd | 1609 | 65.ane% | |
| 2008 | 70.85 | 490thursday | 1582 | 69.0% | |
| 2009 | 70.76 | 502nd | 1610 | 68.8% | |
| 2010 | 72.23 | 488th | 1662 | lxx.half dozen% | |
| 2011 | 68.74 | 651st | 1686 | 61.4% | |
| 2012 | 73.09 | 488th | 1709 | 71.4% | |
| 2013 | 81.34 | 168thursday | 1701 | 90.1% | |
| 2014 | 74.25 | 463rd | 1687 | 72.6% | |
| 2015 | 66.xx | 670th | 1684 | 60.ii% | |
| 2016 | 57.55 | 895th | 1678 | 46.7% | |
| 2017 | 68.13 | 645th | 1651 | sixty.9% | |
| 2018 | 55.12 | 909th | 1636 | 44.four% | |
| 2019 | 50.69 | 988th | 1676 | 41.one% | |
| 2021 | 23.48 | 1184th | 1610 | 26.5% |
Data source:test scores: Ohio Department of Education, rankings: SchoolDigger.com
Constellation Schools: Old Brooklyn Community Elementary Examination Scores
Tests:
Grades:
Years:
Group by:
State Scores:
Data source:Ohio Department of Education
Review counts
All ratings (Avg rating: 5)
Enrollment information for Constellation Schools: Old Brooklyn Customs Elementary
Compare
| Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 5 | 0 | 0 | 0 | n/a | n/a | 0 | 25 |
| 2000 | 72 | x | 0 | 5 | 0 | northward/a | n/a | 0 | 87 |
| 2001 | 104 | 12 | 0 | 7 | 0 | n/a | n/a | 0 | 123 |
| 2002 | 171 | 17 | viii | 12 | 0 | n/a | due north/a | 12 | 220 |
| 2003 | 171 | 17 | 8 | 12 | 0 | northward/a | n/a | 12 | 220 |
| 2004 | 193 | 23 | half-dozen | 17 | 0 | n/a | due north/a | 20 | 259 |
| 2005 | 215 | 23 | 7 | xi | 0 | north/a | n/a | sixteen | 272 |
| 2006 | 212 | 22 | eight | xix | 0 | n/a | n/a | 17 | 278 |
| 2007 | 153 | 10 | 4 | 17 | 0 | n/a | due north/a | 13 | 197 |
| 2008 | 145 | 10 | 2 | 24 | 0 | n/a | n/a | 16 | 197 |
| 2009 | 192 | 9 | 2 | 25 | 0 | north/a | due north/a | 21 | 249 |
| 2010 | 206 | 10 | 3 | 29 | 0 | due north/a | northward/a | 26 | 274 |
| 2011 | 229 | 6 | four | 30 | 0 | 0 | 21 | 0 | 290 |
| 2012 | 235 | xiii | six | 47 | 0 | 0 | twenty | 0 | 321 |
| 2013 | 236 | 15 | vi | 56 | 0 | 0 | xix | 0 | 332 |
| 2014 | 230 | 17 | four | 56 | 0 | 0 | 26 | 0 | 333 |
| 2015 | 220 | 22 | 3 | 57 | 0 | 0 | 23 | 0 | 325 |
| 2016 | 205 | 17 | one | 79 | 0 | 1 | 33 | 0 | 336 |
| 2017 | 206 | 14 | one | 84 | 0 | 1 | 30 | 0 | 336 |
| 2018 | 208 | 18 | 1 | 83 | 0 | 1 | 28 | 0 | 339 |
| 2019 | 188 | 23 | 0 | 96 | 0 | 0 | 26 | 0 | 333 |
| 2020 | 182 | 24 | 0 | 107 | 0 | 0 | 47 | 0 | 360 |
| 2021 | 160 | 23 | 0 | 94 | 0 | 0 | 32 | 0 | 309 |
Data source:National Center for Teaching Statistics, U.S. Dept of Teaching.
Well-nigh Enrollment/Ethnicity
For more data nigh how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics
Students eligible for free or discounted luncheon at Constellation Schools: Onetime Brooklyn Customs Uncomplicated
Compare
| Year | # Students | Total-time Teachers | Student/Teacher ratio | % Costless/Discounted Dejeuner |
|---|---|---|---|---|
| 1999 | 25 | 0.0 | 0.0 | 0 |
| 2000 | 87 | 0.0 | 0.0 | n/a |
| 2001 | 123 | 0.0 | 0.0 | north/a |
| 2002 | 220 | 17.i | 12.9 | n/a |
| 2003 | 220 | 17.1 | 12.9 | n/a |
| 2004 | 259 | 13.iii | 19.5 | n/a |
| 2005 | 272 | sixteen.6 | sixteen.4 | 0 |
| 2006 | 278 | 19.6 | 14.two | 0 |
| 2007 | 197 | xv.8 | 12.5 | 57.half-dozen |
| 2008 | 197 | 12.0 | 16.four | n/a |
| 2009 | 249 | fifteen.0 | 16.six | 58.3 |
| 2010 | 274 | xvi.0 | 17.one | 69.4 |
| 2011 | 290 | 16.v | 17.5 | 71.7 |
| 2012 | 321 | 19.5 | xvi.4 | 69.ii |
| 2013 | 332 | xx.1 | sixteen.5 | 40.i |
| 2014 | 333 | 16.6 | 20.0 | 41.7 |
| 2015 | 325 | n/a | northward/a | 46.2 |
| 2016 | 336 | 19.0 | 17.6 | 39 |
| 2017 | 336 | 18.0 | 18.vi | 44.9 |
| 2018 | 339 | 17.0 | 19.9 | 46.3 |
| 2019 | 333 | 17.0 | 19.5 | 53.2 |
| 2020 | 360 | xviii.0 | 20.0 | 55.3 |
| 2021 | 309 | 16.0 | nineteen.3 | northward/a |
Data source:National Center for Instruction Statistics, U.South. Dept of Education.
About Students eligible for discounted/free tiffin
For information about the National School Lunch Program, see the USDA Website
Student/Instructor Ratio Constellation Schools: Sometime Brooklyn Community Unproblematic
Compare
| Year | # Students | Total-fourth dimension Teachers | Student/Teacher ratio | % Costless/Discounted Luncheon |
|---|---|---|---|---|
| 1999 | 25 | 0.0 | 0.0 | 0 |
| 2000 | 87 | 0.0 | 0.0 | n/a |
| 2001 | 123 | 0.0 | 0.0 | n/a |
| 2002 | 220 | 17.1 | 12.nine | northward/a |
| 2003 | 220 | 17.i | 12.9 | n/a |
| 2004 | 259 | xiii.three | 19.5 | north/a |
| 2005 | 272 | 16.6 | 16.4 | 0 |
| 2006 | 278 | nineteen.half-dozen | 14.2 | 0 |
| 2007 | 197 | 15.eight | 12.5 | 57.6 |
| 2008 | 197 | 12.0 | xvi.4 | due north/a |
| 2009 | 249 | 15.0 | 16.6 | 58.3 |
| 2010 | 274 | 16.0 | 17.1 | 69.4 |
| 2011 | 290 | 16.5 | 17.5 | 71.7 |
| 2012 | 321 | 19.5 | 16.4 | 69.2 |
| 2013 | 332 | 20.1 | 16.five | 40.1 |
| 2014 | 333 | 16.6 | 20.0 | 41.7 |
| 2015 | 325 | n/a | northward/a | 46.two |
| 2016 | 336 | 19.0 | 17.vi | 39 |
| 2017 | 336 | 18.0 | 18.6 | 44.9 |
| 2018 | 339 | 17.0 | 19.nine | 46.3 |
| 2019 | 333 | 17.0 | 19.five | 53.two |
| 2020 | 360 | 18.0 | 20.0 | 55.3 |
| 2021 | 309 | 16.0 | 19.3 | n/a |
Data source:National Center for Educational activity Statistics, U.South. Dept of Pedagogy.
Most Student-Teacher Ratio
Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller form size. In some instances, schools hire teachers office time, and some teachers are hired for specialized instruction with very modest class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances
Per Pupil Expenditures for Constellation Schools: Old Brooklyn Community Unproblematic
'
| Twelvemonth | Expenditures from Federal Funds | Expenditures from State and Local Funds | Full Expenditures Per Pupil (All Funds) |
|---|---|---|---|
| 2019 | $614 (half-dozen.eight%) | $8,468 (93.2%) | $9,081 |
Data source:Ohio Department of Didactics
Pre and Mail Pandemic Data
Bear upon of COVID-19 on Constellation Schools: Old Brooklyn Community Elementary
The coronavirus has had a profound affect on didactics in America. Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased. SchoolDigger.com is making it easier for you to better appraise how COVID-nineteen has impacted your schoolhouse. Through the drove of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores, enrollment numbers and school demographics from schools beyond the land – and nosotros make it easy to run across how impacted schools compare locally and statewide.
Rankings
| Rank Pre-pandemic (2018-2019) | Rank Pandemic (2020-2021) | Change (%) |
|---|---|---|
| Ranks 988thursday of 1676 Unproblematic schools | Ranks 1184th of 1610 Elementary schools | xiv.6% |
Test Scores
| % proficient Pre-pandemic (2018-2019) | % proficient Pandemic (2020-2021) | Change (%) | |
|---|---|---|---|
| tertiary Grade Mathematics (Constellation Schools: Erstwhile Brooklyn Customs Unproblematic) | l | 26.2 | 23.8% |
| 3rd Class Mathematics (Ohio) | 67.one | 55.seven | 11.4% |
| 3rd Course English Linguistic communication Arts (Constellation Schools: Old Brooklyn Community Elementary) | 60 | 34.viii | 25.two% |
| 3rd Class English Language Arts (Ohio) | 66.7 | 51.9 | xiv.eight% |
| fourth Class Mathematics (Constellation Schools: Sometime Brooklyn Community Unproblematic) | 83.3 | 35.6 | 47.7% |
| 4th Grade Mathematics (Ohio) | 74.iii | 59.4 | 14.9% |
| quaternary Grade English language Linguistic communication Arts (Constellation Schools: Quondam Brooklyn Community Elementary) | 69.7 | 32.ii | 37.5% |
| 4th Grade English Linguistic communication Arts (Ohio) | 63.3 | 56 | vii.3% |
Student Body
| Number of students Pre-pandemic (2018-2019) | Number of students Pandemic (2020-2021) | Change (%) | |
|---|---|---|---|
| Full Students | 333 | 309 | seven.two% |
| African American | 23 | 23 | |
| American Indian | 0 | 0 | |
| Asian | 0 | 0 | |
| Hispanic | 96 | 94 | two.1% |
| Pacific Islander | 0 | 0 | |
| 2 or More Races | 26 | 32 | 23.1% |
Source: https://www.schooldigger.com/go/OH/schools/0001901514/school.aspx
Post a Comment for "Old Brooklyn Community Elementary Reviews to Work at"